Detailed Size Chart
Description
°Front Full Chicken Embroidered
°Neck Lace, front & Daman Patch
°chicken Embroidered Sleeves
°Plain Back
°Plain Trouser & trouser Patches
°Chiffon Embroidered Dupatta
₨ 3,000.00
Detailed Size Chart
SIZE | X Small(XS) | Small (S) | Medium (M) | Large (L) | XLarge (XL) |
---|---|---|---|---|---|
Neck Width | 8 | 8.5 | 9 | 9 | 9.5 |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15.5 |
Chest | 18 | 19 | 20 | 21 | 22 |
Waist | As Per Style | As Per Style | As Per Style | As Per Style | As Per Style |
Body length (Mid Length) | As Per Style | As Per Style | As Per Style | As Per Style | As Per Style |
Sweep/Daman (Reg) | 21 | 22 | 22 | 22.5 | 23 |
Sleeve Length (Full | 21 | 22 | 23 | 24 | 25 |
Side Vent (Chaak) | As Per Style | As Per Style | As Per Style | As Per Style | As Per Style |
Armhole Curve | As Per Style | As Per Style | As Per Style | As Per Style | As Per Style |
Sleeve Opening | 4.5 | 4.5 | 5 | 5.5 | 6 |
Front Neck Drop | 3 | 3 | 3 | 3 | 3 |
Back Neck Drop | 2 | 2 | 2 | 2 | 2 |
°Front Full Chicken Embroidered
°Neck Lace, front & Daman Patch
°chicken Embroidered Sleeves
°Plain Back
°Plain Trouser & trouser Patches
°Chiffon Embroidered Dupatta
Reviews
There are no reviews yet.